| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113826.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aStephen A. Ross Randolph W. Westerfield & Bradford D jordan | ||
| 245 | 0 | _aFundamentals of Corporate Finance | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c97 _d97 |
||