| 000 | 00448nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113904.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aJoseph Bartlett Ross Barrett | ||
| 245 | 0 | _aCompensation Structures for Venture-Backed Companies - how to structuree stock options retirement debt & bonus plans for management & employees | |
| 650 | _aFunding | ||
| 650 | _aRaising Capital | ||
| 650 | _aVenture Capital | ||
| 942 | _cBK | ||
| 999 |
_c903 _d903 |
||