| 000 | 00414nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113840.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aInstitute of Chartered Accountants of India | ||
| 245 | 0 | _aTechnical Guide on Accounting and Auditing in Not-for-profit Organisations | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c413 _d413 |
||