| 000 | 00407nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114105.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aJorgenson Eric | ||
| 245 | 4 | _aThe Almanack Of Naval Ravikant: A Guide to Wealth and Happiness | |
| 650 | _aInspiration | ||
| 650 | _aMotivation | ||
| 650 | _aPersonal Development | ||
| 650 | _aSelf Help | ||
| 650 | _aSuccess | ||
| 942 | _cBK | ||
| 999 |
_c3490 _d3490 |
||