| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114043.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aUday Phadke/Shailendra Vyakarnam | ||
| 245 | 0 | _aCamels Tigers & Unicorns | |
| 650 | _aBusiness Innovations | ||
| 650 | _aInnovation | ||
| 650 | _aInnovation and Entrepreneurship | ||
| 650 | _aInnovations | ||
| 942 | _cBK | ||
| 999 |
_c3025 _d3025 |
||