| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114037.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aGrant Thornton Assocham | ||
| 245 | 0 | _aFourth Wheel 2018: Private Equity in the Corporate Landscape - March 2018 | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c2927 _d2927 |
||