| 000 | 00369nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114030.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aSharu Rangnekar | ||
| 245 | 0 | _aBharatiya Vyavasthapakancha Adbhut Duniyet | |
| 650 | _aBusiness | ||
| 650 | _aBusiness Management | ||
| 650 | _aGeneral Management | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c2758 _d2758 |
||