| 000 | 00386nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114029.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aKV Raghavan DP Misra | ||
| 245 | 0 | _aR&D Impact on Indian Chemical Industry | |
| 650 | _aBusiness Innovations | ||
| 650 | _aInnovation | ||
| 650 | _aInnovation and Entrepreneurship | ||
| 650 | _aInnovations | ||
| 942 | _cBK | ||
| 999 |
_c2745 _d2745 |
||