| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114024.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aTim Koller Marc Goedhart | ||
| 245 | 0 | _aValuation Workbook: step-by-step exercises and tests to help you master valuation | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c2642 _d2642 |
||