| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114023.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aKanth Miriyala Reethika Sunder | ||
| 245 | 0 | _aEntrepreneur 5 pm to 9 am: Launching a Profitable Start-up | |
| 650 | _aBusiness | ||
| 650 | _aEntrepreneurship | ||
| 650 | _aStartup | ||
| 942 | _cBK | ||
| 999 |
_c2617 _d2617 |
||