| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114023.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aAswath Damodaran | ||
| 245 | 0 | _aInvestment Fables: Exposing the Myths of Cant Miss Investment Strategies | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c2601 _d2601 |
||