| 000 | 00357nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114017.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aVinod Singhnia | ||
| 245 | 0 | _aDirect Taxes Ready Reckoner 2013-14 2014-15 | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c2468 _d2468 |
||