| 000 | 00418nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316114013.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aInvestors Business Daily | ||
| 245 | 0 | _aGuide to the Markets - profit from financial news when to be in the market and when to be out | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c2385 _d2385 |
||