| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113957.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aThornton OGlove | ||
| 245 | 0 | _aQuality of Earnings - the investors guide to how much money a company is really making | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c2059 _d2059 |
||