| 000 | 00416nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113951.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aMeir Statman | ||
| 245 | 0 | _aWhat Investors Really Want - discover what drives investor behaviour and make smarter financial decisions | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c1944 _d1944 |
||