| 000 | 00432nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113949.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aChristian Terwiesch Karl Ulrich | ||
| 245 | 0 | _aInnovation Tournaments - creating and selecting exceptional opportunities | |
| 650 | _aBusiness Innovations | ||
| 650 | _aInnovation | ||
| 650 | _aInnovation and Entrepreneurship | ||
| 650 | _aInnovations | ||
| 942 | _cBK | ||
| 999 |
_c1897 _d1897 |
||