| 000 | 00403nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113947.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aBud Labitan | ||
| 245 | 0 | _aValuations - 30 intrinsic value estimations in the style of Warren Buffett and Charlie Munger | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c1852 _d1852 |
||