| 000 | 00390nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113945.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aPrasad Kodukula Chandra Papudesu | ||
| 245 | 0 | _aProject ValuationUsing Real Options - a practitioners guide | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c1816 _d1816 |
||