| 000 | 00434nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113945.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aJames Bessen Michael Meurer | ||
| 245 | 0 | _aPatent Failure - how judges bureaucrats and lawyers put innovators at risk | |
| 650 | _aCopyright | ||
| 650 | _aIntellectual Property Management | ||
| 650 | _aIP | ||
| 650 | _aPatent | ||
| 650 | _aTrademark | ||
| 942 | _cBK | ||
| 999 |
_c1799 _d1799 |
||