| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113938.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aBlind Edler Friedwald | ||
| 245 | 0 | _aSoftware Patents - economic impacts and policy implictions | |
| 650 | _aCopyright | ||
| 650 | _aIntellectual Property Management | ||
| 650 | _aIP | ||
| 650 | _aPatent | ||
| 650 | _aTrademark | ||
| 942 | _cBK | ||
| 999 |
_c1670 _d1670 |
||