| 000 | 00415nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113933.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aScott Phillips | ||
| 245 | 0 | _aBuying at the Point of Maximum Pessimism - six value investing trends from China to Oil to Agriculture | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c1554 _d1554 |
||