| 000 | 00392nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113933.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aAlfred Rappaport m. Mauboussin | ||
| 245 | 0 | _aExpectations Investing- reading stock prices for better returns | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c1547 _d1547 |
||