| 000 | 00404nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113828.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aJeff Augen | ||
| 245 | 4 | _aThe Volatility Edge in Options Trading New Technical Strategies for Investing in Unstable Markets | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c148 _d148 |
||