| 000 | 00424nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113929.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aKarlson Hargroves M.Smith | ||
| 245 | 0 | _aNatural Advantage of Nations - business opportunities innovation and governance in the 21st century | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c1466 _d1466 |
||