| 000 | 00410nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113828.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aG. Jegadeesan & R. Santana Krishnan | ||
| 245 | 0 | _aSoft skills Development Training and Evaluation | |
| 650 | _aInspiration | ||
| 650 | _aMotivation | ||
| 650 | _aPersonal Development | ||
| 650 | _aSelf Help | ||
| 650 | _aSuccess | ||
| 942 | _cBK | ||
| 999 |
_c143 _d143 |
||