| 000 | 00450nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113927.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aMary Buffett David Clark | ||
| 245 | 0 | _aWarren Buffett and the Interpretation of Financial Statements - the search for the company with a durable competitive advantage | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c1415 _d1415 |
||