| 000 | 00395nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113923.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aHenry Hazlitt | ||
| 245 | 0 | _aEconomics in One Lesson - the shortest and surest way to understand basic economics | |
| 650 | _aEconomics | ||
| 650 | _aFinance | ||
| 650 | _aInvestment | ||
| 650 | _aPersonal Finances | ||
| 942 | _cBK | ||
| 999 |
_c1335 _d1335 |
||