| 000 | 00384nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260316113917.0 | ||
| 008 | 260316s9999||||xx |||||||||||||| ||und|| | ||
| 100 | _aEdward Tuffe | ||
| 245 | 0 | _aVisual Display of Quantitative Information | |
| 650 | _aInspiration | ||
| 650 | _aMotivation | ||
| 650 | _aPersonal Development | ||
| 650 | _aSelf Help | ||
| 650 | _aSuccess | ||
| 942 | _cBK | ||
| 999 |
_c1210 _d1210 |
||